Now a days web developers are making responsive html tables. Responsive table alone won’t be nice when you have large number of rows and columns in the table. If any table that has thousands of rows and more than 10 columns then height of the table is always larger than the webpage document. All you need to do is scroll the webpage to see the table rows without knowing the corresponding table headers. To avoid this poor user interface, I’m going to share Bootstrap Table Fixed Header using simple CSS that will make the table header sticky .
| # | President | Terms | Tenure |
|---|---|---|---|
| 1 | George Washington | two | 1789-1797 |
| 2 | John Adams | one | 1797-1801 |
| 3 | Thomas Jefferson | two | 1801-1809 |
| 4 | James Madison | two | 1809-1817 |
| 5 | James Monroe | two | 1817-1825 |
| 6 | John Quincy Adams | one | 1825-1829 |
| 7 | Andrew Jackson | two | 1829-1837 |
| 8 | Martin Van Buren | one | 1837-1841 |
| 9 | William Henry Harrison | one-partial | 1841 |
| 10 | John Tyler | one-partial | 1841-1845 |
| 11 | James Knox Polk | one | 1845-1849 |
| 12 | Zachary Taylor | one-partial | 1849-1850 |
| 13 | Millard Fillmore | one-partial | 1850-1853 |
| 14 | Franklin Pierce | one | 1853-1857 |
| 15 | James Buchanan | one | 1857-1861 |
| 16 | Abraham Lincoln | two-partial | 1861-1865 |
| 17 | Andrew Johnson | one-partial | 1865-1869 |
| 18 | Ulysses S. Grant | two | 1869-1877 |
| 19 | Rutherford Birchard Hayes | one | 1877-1881 |
| 20 | James Abram Garfield | one-partial | 1881 |
| 21 | Chester Alan Arthur | one-partial | 1881-1885 |
| 22 | Grover Cleveland | one | 1885-1889 |
| 23 | Benjamin Harrison | one | 1889-1893 |
| 24 | Grover Cleveland | one-again | 1893-1897 |
| 25 | William McKinley | two-partial | 1897-1901 |
| 26 | Theodore Roosevelt | two-partial | 1901-1909 |
| 27 | William Howard Taft | one | 1909-1913 |
| 28 | Woodrow Wilson | two | 1913-1921 |
| 29 | Warren Gamaliel Harding | two-partial | 1921-1923 |
| 30 | Calvin Coolidge | two-partial | 1923-1929 |
| 31 | Herbert Clark Hoover | one | 1929-1933 |
| 32 | Franklin Delano Roosevelt | four-partial | 1933-1945 |
| 33 | Harry S. Truman | two-partial | 1945-1953 |
| 34 | Dwight David Eisenhower | two | 1953-1961 |
| 35 | John Fitzgerald Kennedy | two-partial | 1961-1963 |
| 36 | Lyndon Baines Johnson | two-partial | 1963-1969 |
| 37 | Richard Milhous Nixon | two-partial | 1969-1974 |
| 38 | Gerald Rudolph Ford | two-partial | 1974-1977 |
| 39 | James Earl Carter, Jr. | one | 1977-1981 |
| 40 | Ronald Wilson Reagan | two | 1981-1989 |
| 41 | George Herbert Walker Bush | one | 1989-1993 |
| 42 | William Jefferson Clinton | two | 1993-2001 |
| 43 | George Walker Bush | two | 2001-2009 |
| 44 | Barack Hussein Obama | one | 2009- |
Site Design Visreal Productions +61 4661 5222 ![]()